Events
Throughout the year we host a series of general and research seminars on topics such as econometrics, theory and energy.
Latest events
We don’t currently have any upcoming events. Check back soon for further announcements.
Seminars 2025-26
Spring 2026
| Date | Time | Series | Speaker |
|---|---|---|---|
| 4 March | 14:00 | Departmental | Xavier Ragot (Science Po) |
| 12 March | 14:00 | Theory | Evan Friedman (PSE) |
| 12 March | 15:30 | Econometrics | Kirill Ponomarev (U Chicago) |
| 19 March | 14:00 | Applied | Eleonora Guarnieri (Bristol) |
| 19 March | 15:30 | Macro | Stefano Fasani (Lancaster) |
| 25 March | 14:00 | Departmental | Joshua Weiss (Bristol) |
| 26 March | 13:30 | Theory | Ian Ball (MIT) |
| 23 April | 14:00 | Econometrics | Yike Wang (LSE) |
| 30 April | 14:00 | Macro | Georgios Angelis (Glasgow) |
| 7 May | 14:00 | Theory | Alkis Georgiadis-Harris (Warwick) |
| 13 May | 14:00 | Departmental | Christiane Szerman (LSE) |
| 20 May | 14:00 | Departmental | Francesco Nava (LSE) |
| 21 May | 15:30 | Theory | Paula Onuchic (LSE) |
| 27 May | 14:00 | Departmental | Sanjeev Goyal (Cambridge) |
| 28 May | 14:00 | Econometrics | Julius Vainora, (Cambridge) |
| 4 June | 14:00 | Macro | Elisa Faraglia, (Cambridge) |
| 10 June | 14:00 | Econometrics | Alessio Volpicella (Pavia) |
Autumn 2025
| Date | Time | Series | Speaker |
|---|---|---|---|
| 30 September | 14:00 | Theory | Christopher Tyson (Queen Mary) |
| 9 October | 14:00 | Macro | Agnes Kovacs (KCL) |
| 15 October | 14:00 | Departmental | Daniel Sturm (LSE) |
| 22 October | 14:00 | Departmental | Sergio de Ferra (Oxford) |
| 23 October | 14:00 | Applied | Gregory F. Veramendi (RHUL) |
| 23 October | 15:30 | Macro | Tim Obermeier (Leicester) |
| 29 October | 14:00 | Departmental | Dan Anderberg (Royal Holloway) |
| 6 November | 15:30 | Applied | Mimosa Distefano (LSE) |
| 12 November | 14:00 | Departmental | Narayana Kocherlakota (Rochester), online |
| 13 November | 14:00 | Macro | Ding Dong ( Hong Kong Baptist University) |
| 19 November | 14:00 | Econometrics | Sami Stouli (Bristol) |
| 20 November | 14:00 | Theory | Evan Piermont (Royal Holloway) |
| 26 November | 14:00 | Theory | Arina Nikandrova (City) |
| 27 November | 15:30 | Macro | Philippe Mueller (Warwick BS) |
| 3 December | 14:00 | Departmental | Pedro Carneiro (UCL) |
| 12 December | 14:00 | Econometrics | MJ Lee (Korea University) |
Spring 2025
| Date | Time | Series | Speaker |
|---|---|---|---|
| 27 February | 15:00 | Macro | Fabian Seyrich (Frankfurt School) |
| 6 March | 15:00 | Macro | Uta Bolt (University of Bristol) |
| 6 March | 15:00 | Theory | En Hua Hu (Oxford) |
| 12 March | 14:00 | Departmental | Dimitry Vayanos (LSE) |
| 13 March | 15:00 | Applied | Michael Darden (Johns Hopkins University) |
| 18 March | 15:00 | Macro | Axelle Ferriere (Science Po) |
| 19 March | 14:00 | Departmental | Keith Head (UBC) |
| 20 March | 16:30 | Theory | Piotr Dworczak (Northwestern), ONLINE |
| 27 March | 16:30 | Applied | Michela Tincani (UCL) |
| 3 April | 15:00 | Macro | Melissa Prado (NOVA) |
| 10 Arpil | 15:00 | Theory | David Levine (Royal Holloway) |
| 23 April | 14:00 | Departmental | Larry Samuelson (Yale) |
| 7 May | 14:00 | Departmental | Anna Aizer (Brown), ONLINE |
| 8 May | 15:00 | Departmental | Abigail Payne (University of Melbourne) |
| 14 May | 14:00 | Departmental | Ambrogio Cesa-Bianchi (Bank of England) |
| 21 May | 14:00 | Departmental | Martin Pesendorfer (LSE) |
| 22 May | 16:30 | Applied | Emma Tominey (York) |
| 5 June | 15:00 | Macro | Dmitry Mukhin (LSE) |
Autumn 2024
| Date | Time | Series | Speaker |
|---|---|---|---|
| 01 October | 16:30 | Macro | Anton Braun (National Graduate Institute for Policy Studies) |
| 10 October | 15:00 | Theory | Chris Chambers (Georgetown University) ONLINE |
| 23 October | 14:00 | Economics | Kristof Madarasz (LSE) |
| 24 October | 16:30 | Theory | Jan Knoepfle (Queen Mary) |
| 30 October | 15:00 | Departmental | Paola Manzini (University of Bristol) |
| 31 October | 16:30 | Applied | Anna Raute (QMUL) |
| 06 November | 14:00 | Economics | Gary Koop (University of Strathclyde) |
| 07 November | 15:00 | Macro | Xavier Mateos-Planas (QMUL) |
| 13 November | 14:00 | Economics | Stephanie von Hinke (University of Bristol) |
| 14 November | 15:00 | Theory | Duarte Goncalves (UCL) |
| 14 November | 16:30 | Macro | Michael McMahon (Oxford) |
| 21 November | 16:30 | Econometrics | Sophocles Mavroeidis (Oxford) |
| 27 November | 14:00 | Economics | Anna Pavlova (London Business School) |
| 28 November | 15:00 | Macro | Roman Sustek (QMUL) |
| 05 December | 15:00 | Econometrics | Andrea Carrierio (QMUL) |
| 05 December | 16:30 | Applied | Camille Terrier (QMUL) |
Spring 2024
| Date | Time | Series | Speaker |
|---|---|---|---|
| 29 February | 16:00 | CIMS/Macro | Tamon Asonuma (IMF) |
| 6 March | 14:00 | Economics | Raffaella Giacomini (Chicago Fed & UCL) |
| 7 March | 15:00 | Economics | Jeffrey Grogger (Chicago) |
| 7 March | 16:15 | CIMS/Macro | Tomoaki Yamada (Meiji University) |
| 13 March | 14:00 | Economics | Paola Manzini (University of Bristol) |
| 14 March | 15:00 | Macro | Elisa Faraglia (University of Cambridge) |
| 14 March | 16:15 | Theory | Chris Starmer (University of Nottingham) |
| 20 March | 14:00 | Economics | Stephen Morris (MIT) |
| 21 March | 15:00 | Applied | Esther Boler (Imperial College London) |
| 17 April | 14:00 | Economics | Christian Brownlees (UPF) |
| 18 April | 15:00 | Econometrics | Laura Coroneo (University of York) |
| 18 April | 16:15 | Macro | Christiane Baumeister (Notre Dame) |
| 24 April | 14:00 | Economics | Dimitri Vayanos (LSE) |
| 25 April | 15:00 | Theory | Mikhail Freer (Essex) |
| 25 April | 16:00 | Applied | Shqiponja Telhaj (Sussex) |
| 1 May | 14:00 | Economics | Antonio Penta (UPF) |
| 2 May | 15:00 | Econometrics | Alessio Volpicella (University of Surrey) |
| 8 May | 14:00 | Economics | Maia Guell (University of Edinburgh) |
| 9 May | 15:00 | Macro | Matthias Doepke (LSE) |
| 9 May | 16:15 | Theory | Mark Le Quement (University of East Anglia) |
| 10 May | 15:00 | Theory | Rahul Deb (University of Toronto) |
| 15 May | 14:00 | Economics | Leonardo Melosi (University of Warwick) |
| 16 May | 15:00 | Applied | Camille Terrier (QMUL) |
| 16 May | 16:15 | Applied | Melisa Sayli (University of Surrey) |
| 22 May | 14:00 | Economics | Henry Overman (LSE) |
| 23 May | 15:00 | Macro | Michael Kumhof (Bank of England) |
| 23 May | 16:15 | Economics | Giovanni Mastrobuoni (Collegio Carlo Alberto) |
| 24 May | 16:00 | Econometrics | Giuseppe Cavaliere (Exeter & Bologna U) |
| 29 May | 14:00 | Applied | Stefano Cellini (University of Surrey) |
| 29 May | 16:00 | Macro | Lorenza Rossi (Lancaster University) |
| 30 May | 16:15 | Macro | Rupal Kamdar (University of Indiana) |
| 6 June | 16:00 | Macro | Stephen Terry (University of Michigan Ann Arbor) |
List of Past Seminars
Events at Surrey
The University of Surrey hosts a variety of events for all audiences throughout the year.